Samsung Galaxy A05
Regular price
$95.70
Sale price
$95.70
Regular price
Unit price
Samsung Galaxy A05
Product description
Shipping & Return
Samsung Galaxy A05 Full Specifications
General
Brand | Samsung |
Model | Galaxy A05 |
Device Type | Smartphone |
Release Date | 15 October 2023 |
Status | Available |
Operating System | Android |
OS Version | v13 |
User Interface | Samsung One UI |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 82.1 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Height | 168.8 mm |
Width | 78.2 mm |
Thickness | 8.8 mm |
Weight | 195 grams |
Build | Back: Plastic |
Colors | Black, Silver, Light Green |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 25W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 43.7 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.46 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30/60fps |
Document Reader | Yes |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.